Mercury outboard fault codes are unique diagnostic codes that pertain to certain malfunctions. These numeric codes can be read in many different ways including using a Mercury VesselView Mobile app or a diagnostic scanner tool.
If you want to find out more about the topic and read the Mercury outboard fault codes in one chart, you’ve come to the right place.
We at PowerSportsGuide have compiled all you need to know under one roof!
What are Fault Codes on a Mercury Outboard?
Just like many vehicles and vessels, Mercury outboard motors also feature an onboard computer known as the Engine Control Module or ECM.
In case of a malfunction, this computer generates a fault code that describes the particular malfunction.
These fault codes are often referred to as error codes, service codes, or diagnostic trouble codes (DTC).
How do You Read Fault Codes on a Mercury Outboard?
Simply put, the three ways to diagnose and read the fault codes on a Mercury outboard are as follows:
- Mercury VesselView Mobile app
- Diagnostic tools
- Take the motor to a Mercury dealer
Let’s take a closer look at each!
1. Mercury VesselView Mobile App
One of the easiest ways to check fault codes on a Mercury outboard is by using the Mercury VesselView Mobile tool.
This feature is a unique device that can connect a Mercury outboard to your smartphone. It contains a small hardware unit and the downloadable VesselView Mobile app.
The latter allows you to pull a lot of useful information from the motor, including maintenance reminders, engine data details, fuel management, and fault code information.
Yes, that’s right, the Mercury VesselView Mobile app can directly display the fault codes and engine data on your smartphone.
It’s as easy as it sounds!
You can find out more about this device on the manufacturer’s website.
2. Diagnostic Tools
If you want to find out more about the nature of the malfunction, you will need a diagnostic tool or scanner.
These diagnostic interface tools can provide detailed engine reports, diagnostics, historical data, fault codes, and more.
Besides the OEM Mercury Marine Computer Diagnostic System (CDS G3), Mercury fault codes can be read by various aftermarket scanners like the Rinda Diacom diagnostic tool.
These scanners contain a special diagnostic cable and computer software.
The latter has to be installed on your laptop while the diagnostic cable connects the laptop with the diagnostic port of the motor.
3. Take Your Motor to a Dealer
If you can’t pull the fault code on your Mercury outboard with a mobile app or a diagnostic tool, your last option is to take your outboard to an authorized dealership or a professional service shop.
Although this involves some hassle and expense, a professional can not only pull the code but can also help with repairs.
Mercury Outboard Fault Code List
Since Mercury outboards come with many different engines and features, their fault codes may also vary from one model to the next.
As a reference, we’ve provided the fault code list of some different models:
Mercury Fault Code Chart (10/15/20 HP)
Fault Code | Type Code | Code Description | Type Description | Possible Root Cause |
0 | 0 | Fault system | The system has no active faults. | – |
101 | 16 | Ignition circuit 1 | The ECU has detected a problem when trying to output a signal to this device. | Ignition coil, wire harness, or ECM failure |
201 | 1 | Fuel injector circuit 1 | The output signal from the ECU to the device is open circuit or has too much resistance. | Faulty fuel injector |
202 | 1 | Fuel injector circuit 2 | The output signal from the ECU to the device is open circuit or has too much resistance. | Faulty fuel injector |
300 | 12 | Throttle position sensor group | The device is disabled due to conditions present. | Faulty throttle position sensor |
407 | 15 | Manifold pressure sensor barometer reading | The diagnostic performed at key on has failed. | Faulty TMAP sensor |
511 | 13 | Intake manifold air temperature | Lost communication with device. | Faulty TMAP sensor |
541 | 22 | Seawater temperature | Relative to a specified threshold, the value is too high. | Faulty ECT sensor |
621 | 5 | System voltage | The signal received is valid but is lower than the expected range. | Faulty stator coil or associated wiring |
3061 | 2 | Fuel pump | The output signal from the ECU to the device is short circuit or has too little resistance. | Contamination in the electric fuel pumps or failure of the pumps |
3160 | 11 | Idle air control system | Too little fuel is detected relative to the amount of air. | Faulty IAC valve |
Descriptive Fault List (10/15/20)
Fault Name | Warning Type* | Power Limit | UFC | Possible Root Cause |
Coolant temp high | Critical | 2800 RPM | – | Water pump; debris in the system |
ETC sensor open | Caution | None | 541‑22 | Wiring issue; bad component |
ETC sensor short | Caution | None | 541‑22 | Wiring issue; bad component |
Fuel injector #1 output | Caution | None | 201‑1 | Wiring issue; bad component |
Fuel injector #2 output | Caution | None | 202‑1 | Wiring issue; bad component |
Fuel pump output | Caution | None | 3061‑2 | Contamination in the electric fuel pump or failure of the pump |
IAC output | Caution | None | 3160‑11 | Wiring issue; bad component |
Ignition coil #1 output | Caution | None | 101‑16 | Ignition coil, wire harness, or ECM failure |
MAP sensor open | Caution | None | 407‑15 | Wiring issue; bad component |
MAP sensor short | Caution | None | 407‑15 | Wiring issue; bad component |
MAT sensor open | Caution | None | 511‑13 | Wiring issue; bad component |
MAT sensor short | Caution | None | 511‑13 | Wiring issue; bad component |
MAT temp high | Caution | None | – | Wiring issue; bad component |
Oil pressure low | Critical | 2800 RPM | – | Oil level low; bad sensor |
Restrictor missing | Caution | 2800 RPM | – | Restrictor missing |
System voltage (stator coil 1) | Caution | None | 621‑5 | Wiring issue; defective stator |
TPS open | Caution | None | 300‑12 | Wiring issue; bad component |
TPS short ‑ 5 V | Caution | None | 300‑12 | Wiring issue; bad component |
TPS short ‑ ground | Caution | None | 300‑12 | Wiring issue; bad component |
NOTE: *Refer to Warning System Operation for descriptions of the two types (states) of warnings.
(Applies to 4-stroke Mercury outboards with 10, 15, and 20 HP engines.)
V6/V8 Mercury Outboard Fault Code Chart
Fault Code | Fault Description | Failure Code | Failure Description | PCM Fault Name |
0 | Fault system | 0 | The system has no active faults. | (None) |
101 | Ignition circuit 1 | 16 | The ECU has detected a problem when trying to output a signal to this device. | EST1_OutputFault |
102 | Ignition circuit 2 | 16 | The ECU has detected a problem when trying to output a signal to this device. | EST2_OutputFault |
103 | Ignition circuit 3 | 16 | The ECU has detected a problem when trying to output a signal to this device. | EST3_OutputFault |
104 | Ignition circuit 4 | 16 | The ECU has detected a problem when trying to output a signal to this device. | EST4_OutputFault |
201 | Fuel Injector Circuit 1 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ1_OutputFault |
202 | Fuel Injector Circuit 2 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ2_OutputFault |
203 | Fuel Injector Circuit 3 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ3_OutputFault |
204 | Fuel Injector Circuit 4 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ4_OutputFault |
205 | Fuel Injector Circuit 5 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ5_OutputFault |
206 | Fuel Injector Circuit 6 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ6_OutputFault |
207 | Fuel Injector Circuit 7 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ7_OutputFault |
208 | Fuel Injector Circuit 8 | 16 | The ECU has detected a problem when trying to output a signal to this device. | INJ8_OutputFault |
301 | Throttle position sensor A | 24 | The input circuit for the sensor is above the valid limit. | TPS1_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | TPS1_RangeLow | ||
302 | Throttle position sensor B | 24 | The input circuit for the sensor is above the valid limit. | TPS2_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | TPS2_RangeLow | ||
311 | Throttle position sensors A and B | 6 | The device, calculation or process detected a fault. | Dual_TPS_Faults |
331 | Throttle position sensors A and B difference | 6 | The device, calculation or process detected a fault. | ETC_TPSDisagree |
341 | Throttle position sensor adapt A | 6 | The device, calculation or process detected a fault. | TPS1_ETC_NoAdapt |
342 | Throttle position sensor adapt B | 6 | The device, calculation or process detected a fault. | TPS2_ETC_NoAdapt |
401 | Manifold pressure sensor using time sampling | 24 | The input circuit for the sensor is above the valid limit. | MAP_Time_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | MAP_Time_RangeLow | ||
402 | Manifold pressure sensor using angle sampling | 24 | The input circuit for the sensor is above the valid limit. | MAP_Angle_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | MAP_Angle_RangeLow | ||
404 | Manifold pressure sensor and throttle position sensor A rationality | 6 | The device, calculation or process detected a fault. | MAPR_TPS1Rationality |
405 | Manifold pressure sensor and throttle position sensor B rationality | 6 | The device, calculation or process detected a fault. | MAPR_TPS2Rationality |
407 | Manifold pressure sensor barometer reading | 17 | The signal or result is outside the expected range. | BaroRange |
421 | Seawater pump pressure | 24 | The input circuit for the sensor is above the valid limit. | SeaPumpPress_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | SeaPumpPress_RangeLow | ||
431 | Oil pressure | 21 | Relative to a specified threshold, the value is too low. | OilPress_Low |
24 | The input circuit for the sensor is above the valid limit. | OilPress_RangeHigh | ||
25 | The input circuit for the sensor is below the valid limit. | OilPress_RangeLow | ||
511 | Intake manifold air temperature | 24 | The input circuit for the sensor is above the valid limit. | IAT_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | IAT_RangeLow | ||
521 | Engine coolant temperature starboard | 20 | A temperature sensor value is higher than normal. | StbdECT_Overtemp |
24 | The input circuit for the sensor is above the valid limit. | StbdECT_RangeHigh | ||
25 | The input circuit for the sensor is below the valid limit. | StbdECT_RangeLow | ||
531 | Oil temperature | 24 | The input circuit for the sensor is above the valid limit. | OilTemp_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | OilTemp_RangeLow | ||
572 | Bank 1 exhaust gas temperature sensor | 24 | The input circuit for the sensor is above the valid limit. | EGT_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | EGT_RangeLow | ||
601 | Sensor supply voltage A | 4 | The signal received is valid but is higher than the expected range. | XDRPa_RangeHigh |
5 | The signal received is valid but is lower than the expected range. | XDRPa_RangeLow | ||
602 | Sensor supply voltage B | 4 | The signal received is valid but is higher than the expected range. | XDRPb_RangeHigh |
5 | The signal received is valid but is lower than the expected range. | XDRPb_RangeLow |
Fault Code (cont.) | Fault Description | Failure Code | Failure Description | PCM Fault Name |
603 | Sensor supply voltage C | 4 | The signal received is valid but is higher than the expected range. | XDRPc_RangeHigh |
5 | The signal received is valid but is lower than the expected range. | XDRPc_RangeLow | ||
621 | System voltage | 4 | The signal received is valid but is higher than the expected range. | SysVolt_RangeHigh |
5 | The signal received is valid but is lower than the expected range. | SysVolt_RangeLow | ||
711 | Oil level sensor | 6 | The device, calculation or process detected a fault. | OilLevel_Sensor_Faulted |
12 | The device is disabled due to conditions present. | OilLevel_Sensor_Invalid | ||
19 | Conditions are such that the test cannot be performed. | OilLevelInvalid | ||
24 | The input circuit for the sensor is above the valid limit. | OilLevel_RangeHigh | ||
713 | Crankcase oil level | 21 | Relative to a specified threshold, the value is too low. | OilLevel_Critically_Low |
821 | O2 sensor Port S1 | 1 | The output signal from the ECU to the device is open circuit or has too much resistance. | UEGO1_Sensor_Open |
27 | The input signal to the ECU from the device is short circuit or has too little resistance. | UEGO1_Sensor_Short | ||
822 | O2 sensor heater Port S1 | 4 | The signal received is valid but is higher than the expected range. | UEGO1_HtrUprLimit |
5 | The signal received is valid but is lower than the expected range. | UEGO1_HtrLwrLimit | ||
16 | The ECU has detected a problem when trying to output a signal to this device. | UEGO1_HtrOpnShrt | ||
902 | Short term fuel trim Port | 4 | The signal received is valid but is higher than the expected range. | O2Control_ITermHighPort |
5 | The signal received is valid but is lower than the expected range. | O2Control_ITermLowPort | ||
1012 | Engine or drive trim position | 24 | The input circuit for the sensor is above the valid limit. | TrimPos_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | TrimPos_RangeLow | ||
1021 | Shift position A from shift actuator | 24 | The input circuit for the sensor is above the valid limit. | ShiftPos_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | ShiftPos_RangeLow | ||
1023 | Shift position B from shift actuator | 24 | The input circuit for the sensor is above the valid limit. | ShiftPos2_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | ShiftPos2_RangeLow | ||
1024 | Shift position from shift actuator A and B difference | 6 | The device, calculation or process detected a fault. | ShiftPositionSensor_Diff |
1025 | Shift position A and B from shift actuator | 6 | The device, calculation or process detected a fault. | Dual_ShiftPosSen_Fault |
1051 | Camshaft synchronization | 23 | A particular state or condition exists. | Camshaft_Encoder_Fault |
1052 | Crankshaft or camshaft trigger | 6 | The device, calculation or process detected a fault. | EncoderFaultCrankCamTrigger |
1061 | Mechanical demand sensor A | 24 | The input circuit for the sensor is above the valid limit. | DemandSensor1_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | DemandSensor1_RangeLow |
Fault Code (cont.) | Fault Description | Failure Code | Failure Description | PCM Fault Name |
1062 | Mechanical demand sensor B | 24 | The input circuit for the sensor is above the valid limit. | DemandSensor2_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | DemandSensor2_RangeLow | ||
1063 | Mechanical shift demand sensor A | 24 | The input circuit for the sensor is above the valid limit. | ShiftDmdSensor1_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | ShiftDmdSensor1_RangeLow | ||
1064 | Mechanical shift demand sensor B | 24 | The input circuit for the sensor is above the valid limit. | ShiftDmdSensor2_RangeHigh |
25 | The input circuit for the sensor is below the valid limit. | ShiftDmdSensor2_RangeLow | ||
1071 | Mechanical demand sensor adapt A | 6 | The device, calculation or process detected a fault. | DmdSense1_NoAdapt |
1072 | Mechanical demand sensor adapt B | 6 | The device, calculation or process detected a fault. | DmdSense2_NoAdapt |
1073 | Mechanical demand sensors A and B difference | 6 | The device, calculation or process detected a fault. | DemandSensor_Diff |
1074 | Mechanical demand sensors A and B | 6 | The device, calculation or process detected a fault. | Dual_DemandSen_Fault |
1077 | Mechanical shift demand sensors A and B difference | 6 | The device, calculation or process detected a fault. | ShiftDemandSensor_Diff |
1078 | Mechanical shift demand sensors A and B | 6 | The device, calculation or process detected a fault. | Dual_ShiftDemandSen_Fault |
1108 | Water in fuel | 25 | The input circuit for the sensor is below the valid limit. | WaterInFuel_RangeLow |
1109 | Emergency stop | 23 | A particular state or condition exists. | ESTOP_Active |
2011 | Guardian | 23 | A particular state or condition exists. | Guardian_Active |
2021 | Guardian due to oil temperature | 6 | The device, calculation or process detected a fault. | Guardian_OilTemp |
23 | A particular state or condition exists. | Guardian_Oil_Temp_Derate | ||
2032 | Guardian due to exhaust system temperature | 23 | A particular state or condition exists. | Guardian_EGTTemp |
2051 | Guardian due to oil pressure | 23 | A particular state or condition exists. | Guardian_OilPressure |
2061 | Guardian due to coolant pressure | 23 | A particular state or condition exists. | Guardian_WaterPressure |
2081 | Guardian due to overheat | 23 | A particular state or condition exists. | Guardian_Overheat |
2091 | Guardian due to overspeed | 23 | A particular state or condition exists. | Guardian_Overspeed |
2092 | Neutral overspeed | 23 | A particular state or condition exists. | Neutral_Overspeed |
2101 | Guardian due to power limit from helm module | 23 | A particular state or condition exists. | Guardian_uXPowerLimit |
2111 | Guardian due to voltage | 23 | A particular state or condition exists. | Guardian_Voltage |
2124 | Exhaust gas temperature S2 | 20 | A temperature sensor value is higher than normal. | EGT_Overtemp |
3002 | Active exhaust valve | 16 | The ECU has detected a problem when trying to output a signal to this device. | AEV_OutputFault |
3012 | Electronic throttle control loss of control | 6 | The device, calculation or process detected a fault. | ETC_Loss_Of_Control |
3013 | Electronic throttle control output | 6 | The device, calculation or process detected a fault. | ETC_OutputFault |
3014 | Electronic throttle control sticking | 6 | The device, calculation or process detected a fault. | ETC_Sticking |
Fault Code (cont.) | Fault Description | Failure Code | Failure Description | PCM Fault Name |
3031 | Electronic shift control commanded to actual position difference | 6 | The device, calculation or process detected a fault. | ESC_DesiredActualDiff |
3032 | Electronic shift control loss of control | 6 | The device, calculation or process detected a fault. | ESCLossOfControl |
3033 | Electronic shift control reverse adapt | 6 | The device, calculation or process detected a fault. | ESC_NoAdapt_Reverse |
3034 | Electronic shift control forward adapt | 6 | The device, calculation or process detected a fault. | ESC_NoAdapt_Forward |
3037 | Electronic shift control timeout | 6 | The device, calculation or process detected a fault. | ESC_TimeOut |
3039 | Reverse Gear Unavailable | 23 | A particular state or condition exists. | Loss_of_Shift_Command |
3049 | Hydraulic shift | 16 | The ECU has detected a problem when trying to output a signal to this device. | SHFT_OutputFault |
3061 | Fuel pump | 16 | The ECU has detected a problem when trying to output a signal to this device. | FULP_OutputFault |
3152 | Warning horn | 16 | The ECU has detected a problem when trying to output a signal to this device. | HORN_OutputFault |
3171 | Starter | 16 | The ECU has detected a problem when trying to output a signal to this device. | STRT_OutputFault |
3181 | Trim up | 16 | The ECU has detected a problem when trying to output a signal to this device. | TRMU_OutputFault |
3182 | Trim down | 16 | The ECU has detected a problem when trying to output a signal to this device. | TRMD_OutputFault |
4001 | Demand crosscheck | 6 | The device, calculation or process detected a fault. | Demand_XCheck_Diff |
4002 | Shift crosscheck | 6 | The device, calculation or process detected a fault. | Shift_XCheck_Diff |
4003 | Helm module crosscheck | 6 | The device, calculation or process detected a fault. | MicroChi_PWM_ADC |
4004 | CAN X Doc 01 state of health | 6 | The device, calculation or process detected a fault. | RxDoc1_SOH |
4005 | CAN P Doc 02 state of health | 6 | The device, calculation or process detected a fault. | RxDoc2_SOH |
4006 | CAN P Doc 03 state of health | 6 | The device, calculation or process detected a fault. | RxDoc3_SOH |
4007 | CAN X Doc 07 state of health | 6 | The device, calculation or process detected a fault. | RxDoc7_SOH |
4008 | CAN X Doc 09 state of health | 6 | The device, calculation or process detected a fault. | RxDoc9_SOH |
4009 | CAN X Doc 10 state of health | 6 | The device, calculation or process detected a fault. | RxDoc10_SOH |
4010 | CAN X Doc 11 state of health | 6 | The device, calculation or process detected a fault. | RxDoc11_SOH |
4011 | CAN bus authentication timeout | 23 | A particular state or condition exists. | AuthTimeout |
4012 | CAN P and CAN X state of health | 6 | The device, calculation or process detected a fault. | Dual_CAN_SOH_Faults |
4013 | Watchdog | 23 | A particular state or condition exists. | Watchdog_Active |
4014 | Watchdog module crosscheck | 6 | The device, calculation or process detected a fault. | Crosscheck_Failed |
4016 | Watchdog crosscheck state of health | 6 | The device, calculation or process detected a fault. | SPI_CrosscheckData_SOH |
4501 | Security device missing | 23 | A particular state or condition exists. | Security_Device_Missing |
4502 | Security locked | 23 | A particular state or condition exists. | Security_Locked |
4503 | Security setup | 23 | A particular state or condition exists. | Security_Setup |
4602 | Fault blocker system voltage | 23 | A particular state or condition exists. | SysVolt_FaultBlocker |
(Applies to 4-stroke Mercury outboards with V6 and V8 engines.)
Disclaimer: These chars are for informational purposes only! For more information, please check the official service manuals.
Why is Your Mercury Outboard Beeping?
If your Mercury outboard is beeping, it more than likely indicates a malfunction. Like fault codes, beep codes also describe specific faults and malfunctions.
When you turn on the key you can hear a single beep, which is actually a system test. So, if you hear a single beep this means you are ready to go.
In contrast, if you can hear more beeps either when starting or during use, this means that your Mercury outboard needs attention. For your convenience, we’ve compiled the official Mercury beep codes into one list:
Mercury Outboard Beep Code List
Warning Horn/Guardian System Operation
Sound | Condition | Description |
One Beep on key up | Normal | System Test |
Six Beeps on key up, or during a running failure. | Failure detected with: MAP, MAT*, TPS, or Flash Check Sum (ECM) | Engine should run well however, service will be required. |
Three Beeps every 4 Minutes | Failure detected with: Battery VoltageEST* – Open detected at key up. Short detected with engine runningFuel Injector – Detected while cranking/running*Coolant Sensor*IAC** | Engine will start hard, run rough and/or stall. Utilizing the neutral fast idle featire may assist starting. Service is required. |
Intermittent Beeps | Failure detected with: Fuel Pump – May start momentarily**Main Power Relay – No start**ECM Reference Voltage to MAP/TPS – Starts but stalls under load | Engine may or may not start. If engine starts it easily stalls. Service is required. |
Continuous | Engine Overheat | Engine Guardian System is activated. Power limit will vary with level of overheat. Stop engine and check water intake for obstruction. Advancing throttle above idle may provide additional cooling. |
Low Oil Pressure | Guardian System is activated. Engine power is limited to 10% of maximum. Stop engine and check oil level. Add oil if necessary. | |
Battery Voltage Less than 10V or more than 16V | Engine Guardian System is activated. Engine power is limited to 75% of maximum. | |
Coolant Sensor Failure | Engine Guardian System is activated. Engine power is limited to 50% of maximum. Engine overheat protection is compromised. | |
Engine Speed Limiter | Exceeding 6200 rpm cuts spark/injection on cylinders #2 and #3 to reduce engine speed. Exceeding 6350 rpm cuts spark/injection on all cylinders to reduce engine speed. |
* Horn Beeps one on key up, plus failure code.
** Sticky Fault requires key off to reset.
Disclaimer: This chart is for informational purposes only! For more information, please check the official service manual.
Takeaways
Mercury outboard error codes are also known as fault codes, diagnostic codes, or just DTC codes.
On most Mercury outboards you can read the fault codes by using a Mercury VesselView Mobile app or a diagnostic scanner tool.
Once you pulled the error code, you can find its explanation and possible solutions in the official Mercury fault code table. The latter is described in your motor’s service manual.
If you can’t pull the code for any reason, your other option is to take the motor to an authorized Mercury dealership or a professional repair shop.
Besides fault codes, the beep codes are also designed to warn you about certain conditions and malfunctions. The number of beeps describes different problems, which are also listed in the service manual.
References: